List of companies of Iraq
Iraq is a country in Western Asia, bordered by Turkey to the north, Iran to the east, Kuwait to the southeast, Saudi Arabia to the south, Jordan to the southwest, and Syria to the west. Iraq's economy is dominated by the oil sector, which as 2021, provides about 92% of foreign exchange earnings.[1] The lack of development in other sectors has resulted in 13%[2] unemployed as of 2017 per capita GDP of $7,000.[3] Public sector employment accounted for nearly 60% of full-time employment in 2011.[4] The oil export industry, which dominates the Iraqi economy, generates very little employment.[4] Currently only a modest percentage of women (the highest estimate for 2011 was 22%) participate in the labour force.[4]
Notable firms[edit]
This list includes notable companies with primary headquarters located in the country. The industry and sector follow the Industry Classification Benchmark taxonomy. Organizations which have ceased operations are included and noted as defunct.
Name | Industry | Sector | Headquarters | Founded | Notes |
---|---|---|---|---|---|
Ability with Innovation | Energy | Oil equipment & services | Baghdad | 1970 | Oil and gas contracting |
Agricultural Cooperative Bank of Iraq | Financials | Banks | Baghdad | 1935 | Oldest bank in Iraq |
Al-Naser Airlines | Civil aviation | Airlines | Karrada | 2005 | Defunct 2019 |
Asiacell | Telecommunications | Mobile telecommunications | Sulaymaniyah | 1999 | |
Azmar Airlines | Civil aviation | Airlines | Sulaymaniyah | 2005 | Defunct 2015 |
Babylon Bank | Financials | Banks | Baghdad | 1998 | |
Baghdad Soft Drinks Co (BSDC) | Consumer goods | Soft drinks | Baghdad | 1989[5] | Soft drinks |
BaghTel | Telecommunications | Internet service provider | Baghdad | 2003 | |
Bank of Baghdad | Financials | Banks | Baghdad | 1992 | |
Basrah International Bank for Investment | Financials | Banks | Baghdad | 1993 | |
Central Bank of Iraq | Financials | Banks | Baghdad | 1947 | Central bank |
Dar Es Salaam Investment Bank | Financials | Banks | Baghdad | 1998 | |
Fly Baghdad | Civil aviation | Airlines | Baghdad | 2014 | Private airliner |
Gulf Commercial Bank | Financials | Banks | Baghdad | 2000 | |
Industrial Bank of Iraq | Financials | Banks | Baghdad | 1935 | Oldest bank in Iraq |
Iraq National Oil Company | Energy | Exploration & production | Baghdad | 1966 | Oil & Gas |
Iraq Stock Exchange | Financials | Stock exchange | Baghdad | 2004 | Formerly Baghdad Stock Exchange |
Iraqi Airways | Civil aviation | Airlines | Baghdad | 1946 | National carrier |
Iraqi International Law Group | Legal services | Business support services | Baghdad | 2003 | Law firm, defunct 2008 |
Iraqi Islamic Bank | Financials | Banks | Baghdad | 1993 | |
Iraqi Oil Tankers Company | Industrial Transportation | Marine transportation | Basra | 1972 | |
Iraqi Republic Railways | Industrial Transportation | Railroads | Baghdad | 1905 | National railways |
Iraqi Telecommunications and Post Company | Telecommunications | Fixed line telecommunications | Baghdad | 1919 | |
Korek Telecom | Telecommunications | Mobile telecommunications | Erbil | 2000 | |
Midland Oil Company | Energy | Oil & Gas | Baghdad | 2010 | Exploration & production |
Missan Oil Company | Energy | Oil & Gas | Amarah | 2008 | Exploration & production |
Mobitel (Iraq-Kurdistan) | Telecommunications | Mobile telecommunications | Erbil | 2007 | |
North Oil Company | Energy | Oil & Gas | Kirkuk | 1928 | Exploration & production |
Qi Card | Financial services | Credit cards & payment systems | Baghdad | 2007 | Semi-public corporation |
Rafidain Bank | Financials | Banks | Baghdad | 1941 | Largest bank in Iraq |
Rasheed Bank | Financials | Banks | Baghdad | 1988 | Second largest bank in Iraq |
Real Estate Bank of Iraq | Financials | Banks | Baghdad | 1948 | |
Rumaila Operating Organization | Energy | Oil & Gas | Basra | 2010 | Exploration & production |
State Organization for Marketing of Oil | Industrials | Business support services | Baghdad | 1972 | Oil marketing |
South Oil Company | Energy | Oil & Gas | Basra | 1970 | Exploration & production |
Trade Bank of Iraq | Financials | Banks | Baghdad | 2003 | |
UR Airlines | Civil aviation | Airlines | Baghdad | 2019 | Private airliner |
Warka Bank | Financials | Banks | Baghdad | 1999 | |
Zagrosjet | Civil aviation | Airlines | Erbil | 2005 | Defunct 2018
|
-
Tankers at the Basra Oil Terminal.
See also[edit]
References[edit]
- ^ "مستشار الكاظمي يؤكد تراجع دين العراق إلى 20 مليار دولار بفضل انتعاش أسعار النفط". www.aljazeera.net (in Arabic). Retrieved 2021-12-26.
- ^ "Unemployment, total (% of total labor force) (national estimate) - Iraq | Data". data.worldbank.org. Retrieved 2023-01-27.
- ^ "Report for Selected Countries and Subjects". IMF. Retrieved 2023-01-27.
- ^ a b c "Unemployment Threatens Democracy in Iraq" (PDF). USAID Iraq. January 2011. Archived from the original (PDF) on 2013-05-11.
- ^ "Stocks - Bloomberg". Bloomberg News.