List of empires
This is a navigational list of empires.
Empires and dynasties[edit]
This section needs additional citations for verification. (November 2023) |
| Empire | Start year | End year | Duration (years) |
|---|---|---|---|
| Abbasid Caliphate | 750 | 1517 | 767 |
| Aceh Sultanate | 1496 | 1903 | 407 |
| Achaemenid Empire | 550 BC | 330 BC | 220 |
| Afsharid Iran | 1736 | 1796 | 60 |
| Aghlabids | 800 | 909 | 109 |
| Ajuran Sultanate | 1312 | 1786 | 474 |
| Akkadian Empire | 2334 BC | 2154 BC | 180 |
| Aksumite Empire | 150 BC | 960 | 1110 |
| Akwamu | 1629 | 1867 | 238 |
| Alaouite Dynasty | 1631 | Present | 392 |
| Almohad Caliphate | 1130 | 1269 | 139 |
| Almoravid Dynasty | 1050 | 1147 | 97 |
| Angevin Empire | 1154 | 1242 | 88 |
| Aq Qoyunlu | 1378 | 1503 | 125 |
| Armenian Empire | 190 BC | 428 | 618 |
| Ashanti Empire | 1670 | 1896 | 226 |
| Assyria | 2025 BC | 609 BC | 1416 |
| Aulikara Empire | 528 | 550 | 22 |
| Austria-Hungary | 1867 | 1918 | 51 |
| Austrian Empire | 1526 | 1867 | 341 |
| Avar Khaganate | 567 | likely 820s | At least 256 |
| Ayutthaya Kingdom | 1351 | 1767 | 416 |
| Ayyubid Dynasty | 1171 | 1250 | 79 |
| Aztec Empire | 1428 | 1521 | 93 |
| Babylonia | 1792 BC[1][2] | 626 BC | 1166 |
| Neo-Babylonian Empire | 626 BC | 539 BC | 87 |
| Balhae | 698 | 926 | 228 |
| Sultanate of Banjar | 1520 | 1905 | 385 |
| Bamana Empire | 1712 | 1861 | 149 |
| Belgian colonial empire | 1908 | 1962 | 55 |
| Bengal Sultanate | 1352 | 1576 | 209 |
| Benin Empire | 1440 | 1897 | 457 |
| Bogd Khanate of Mongolia/Great Mongolian State | 1911 | 1924 | 7 (broken up from 1915 to 1921) |
| Bornu Empire | 1387 | 1893 | 506 |
| Empire of Brazil | 1822 | 1889 | 67 |
| Britannic Empire | 286 | 296 | 10 |
| British Empire | 1707 | 1997 | 290 |
| Bruneian Empire | 1408 | 1888 | 480 |
| Bukhara Empire | 1506 | 1785 | 279 |
| Bulgarian Empire (Great Bulgaria) | 632 | 668 | 36 |
| Bulgarian Empire (first) | 681 | 1018 | 337 |
| Bulgarian Empire (second) | 1185 | 1396 | 211 |
| Burgundian State | 1384 | 1482 | 98 |
| Buyid Dynasty | 934 | 1062 | 128 |
| Calakmul | 484 | 909 | 425 |
| Caliphate of Córdoba | 929 | 1031 | 102 |
| Cao Wei | 220 | 265 | 45 |
| Carolingian Empire | 800 | 887 | 87 |
| Carthaginian Empire | 814 BC | 146 BC | 668 |
| Central African Empire | 1976 | 1979 | 3 |
| Chagatai Khanate | 1225 | 1687 | 462 |
| Chalukya Dynasty | 543 | 753 | 210 |
| Chauhan Dynasty | 551 | 1194 | 643 |
| Chenla | 550 | 802 | 252 |
| Chera Dynasty | 200 BC | 1100 | 1300 |
| Chimor | 900 | 1470 | 570 |
| Chola Empire | 848 | 1279 | 431 |
| Classical Athens | 508 BC | 322 BC | 180 |
| Comanche Empire (debated) | 1750 | 1850 | 100 |
| Commonwealth of England | 1649 | 1660 | 11 |
| Congo Free State | 1885 | 1908 | 23 |
| Crimean Khanate | 1441 | 1783 | 342 |
| Crown of Aragon | 1162 | 1716 | 554 |
| Dacian Empire | 168 BC | 106 | 274 |
| Kingdom of Dagbon | 1200 | 1896 | 696 |
| Danish colonial empire | 1536 | 1953 | 417 |
| Delhi Sultanate | 1206 | 1526 | 320 |
| Pallava Empire | 275 | 897 | 622 |
| Demak Sultanate | 1475 | 1568 | 93 |
| Durrani Empire | 1747 | 1823 | 76 |
| Dutch colonial empire | 1568 | 1975 | 407 |
| Dzungar Khanate | 1634 | 1758 | 124 |
| Eastern Chalukya Empire | 624 | 1189 | 565 |
| Eastern Ganga Dynasty | 493 | 1947 | 1454 |
| Eastern Roman Empire | 395 | 1453 | 1001 |
| Kingdom of England | 927 | 1707 | 780 |
| Old Kingdom of Egypt | 2686 BC | 2181 BC | 508[3] |
| Middle Kingdom of Egypt | 2055 BC | 1650 BC | 405 |
| New Kingdom of Egypt | 1550 BC | 1077 BC | 473 |
| Elamite Empire | 1210 BC | 1100 BC | 110 |
| Pricipality of Elba | 1814 | 1815 | 0 (11 Months) |
| Ethiopian Empire | 1270 | 1974 | 704 |
| Fatimid Caliphate | 909 | 1171 | 262 |
| First French Empire | 1804 | 1815 | 11 |
| Second French Empire | 1852 | 1870 | 18 |
| French colonial empire | 1534 | 1980/Present | 446/489 |
| Frankish Empire | 481 | 843 | 362 |
| Funan | 50 | 550 | 500 |
| Gallic Empire | 260 | 274 | 14 |
| Gaza Empire | 1824 | 1895 | 71 |
| Genoese Republic | 1096 | 1797 | 698 |
| German colonial empire | 1884 | 1920 | 36 |
| German Empire | 1848 | 1849 | 1 |
| German Empire | 1871 | 1918 | 47 |
| Ghana Empire | 100/300 (Debated) | 1240 | 1140/940 (Debated) |
| Ghaznavid Empire | 977 | 1186 | 209 |
| Ghurid Dynasty | 1148 | 1215 | 67 |
| Goguryeo | 37 BC | 668 | 705 |
| Goryeo | 918 | 1392 | 474 |
| Gorkha Empire | 1600 | 1850 | 250 |
| Göktürk Khaganate | 551 | 744 | 193 |
| Golden Horde | 1240 | 1502 | 262 |
| Sultanate of Gowa | 1300 | 1945 | 645 |
| Gran Colombia | 1819 | 1831 | 12 |
| Grand Duchy of Lithuania | 1236 | 1795 | 559 |
| Empire of Great Fulo | 1514 | 1776 | 262 |
| Great Moravian Empire | 833 | 907 | 74 |
| Gurjara-Pratihara Dynasty | 600 | 1136 | 536 |
| Gupta Empire | 320 | 550 | 230 |
| First Empire of Haiti | 1804 | 1806 | 2 |
| Second Empire of Haiti | 1849 | 1859 | 10 |
| Hafsid Kingdom | 1228 | 1574 | 346 |
| Han dynasty | 206 BC | 220 | 426 |
| Empire of Harsha | 606 | 647 | 41 |
| Hephthalite Empire | 420 | 567 | 147 |
| Hittite Empire | 1460 BC | 1180 BC | 280 |
| Holy Roman Empire | 962 | 1806 | 844 |
| Hospitaller colonial empire | 1651 | 1665 | 14 |
| Hotak Dynasty | 1709 | 1738 | 29 |
| Hoysala Empire | 1026 | 1343 | 317 |
| Hunnic Empire | 370 | 469 | 99 |
| Husainid Dynasty | 1705 | 1957 | 252 |
| Idrisid dynasty | 788 | 974 | 186 |
| Iberian Union | 1580 | 1640 | 60 |
| Ilkhanate | 1256 | 1335 | 79 |
| Kingdom of Israel (united monarchy) | 1047 BC | 930 BC | 117 |
| Kingdom of Judah (united monarchy) | 1050 BC | 586 BC | 464 |
| Inca Empire (Tawantinsuyo) | 1438 | 1572 | 134 |
| Indian Empire | 1858 | 1947 | 89 |
| Italian Empire | 1882 | 1922 | 65 |
| Japanese Empire | 1868 | 1947 | 79 |
| Jin dynasty (266–420) | 266 | 420 | 154 |
| Jin dynasty (1115–1234) | 1115 | 1234 | 119 |
| Johor Empire | 1528 | 1855 | 327 |
| Jolof Empire | 1350 | 1549 | 199 |
| Joseon | 1392 | 1897 | 505 |
| Kaabu Empire | 1537 | 1867 | 330 |
| Kachari kingdom[4] | 835 | 1832 | 997 |
| Kanem Empire | 700 | 1380 | 680 |
| Kalmar Union | 1397 | 1523 | 126 |
| Kadamba dynasty | 345 | 540 | 195 |
| Kanva dynasty | 75 BC | 30 BC | 45 |
| Kara-Khanid Khanate | 840 | 1212 | 372 |
| Kazakh Khanate | 1465 | 1847 | 382 |
| Khazar Khaganate | 700 | 1000 | 300 |
| Khmer Empire | 802 | 1431 | 629 |
| Khilji Dynasty | 1290 | 1320 | 30 |
| Khwarazmian Empire | 1077 | 1231 | 154 |
| Kievan Rus' | 882 | 1242 | 360 |
| Kingdom of France (in its time of nominally presiding over the Angevin Empire and later claiming various English possessions) | 1154 | 1558 | 403 |
| Kingdom of Georgia | 1008 | 1490 | 482 |
| Konbaung Dynasty | 1752 | 1885 | 133 |
| Kong Empire | 1710 | 1898 | 188 |
| Korean Empire | 1897 | 1910 | 13 |
| Kushan Empire | 30 | 345 | 315 |
| Kingdom of Kush | 780 BC | 350 | 1129 |
| Kyrgyz Khaganate | 539 | 1207 | 668 |
| Latin Empire | 1204 | 1261 | 57 |
| Later Lê dynasty | 1428 | 1789 | 361 |
| Liao dynasty | 915 | 1125 | 210 |
| Lodi Sultanate | 1451 | 1526 | 75 |
| Lavo Kingdom | 468 | 1388 | 920 |
| Macedonian Empire | 334 BC | 323 BC | 11 |
| Madurai Nayak dynasty | 1529 | 1736 | 207 |
| Magadha Empire | 544 BC | 28 BC | 515 |
| Majapahit Empire | 1293 | 1527 | 234 |
| Mali Empire | 1235 | 1610 | 375 |
| Malacca Empire | 1400 | 1511 | 111 |
| Mamluk Sultanate | 1250 | 1517 | 267 |
| Maratha Empire | 1674 | 1818 | 144 |
| Marhasi | 2550 BC | 1900 BC | 650 |
| Marinid dynasty | 1244 | 1465 | 221 |
| Massina Empire | 1820 | 1862 | 42 |
| Mataram Sultanate | 1587 | 1755 | 168 |
| Mauretania | 225 BC | 44 | 269 |
| Mauryan Empire | 321 BC | 185 BC | 136 |
| Median Empire | 678 BC | 550 BC | 128 |
| Mlechchha dynasty | 650 | 900 | 250 |
| First Mexican Empire | 1821 | 1823 | 2 |
| Second Mexican Empire | 1864 | 1867 | 3 |
| Ming dynasty | 1368 | 1644 | 276 |
| Kingdom of Mitanni | 1500 BC | 1300 BC | 200 |
| Mongol Empire | 1206 | 1368 | 162 |
| Muhammad Ali Dynasty | 1805 | 1953 | 148 |
| Mughal Empire | 1526 | 1858 | 332 |
| Nanda Empire | 345 BC | 322 BC | 23 |
| Neo-Sumerian Empire | 2112 BC | 2004 BC | 108 |
| Nguyễn dynasty | 1802 | 1945 | 143 |
| North Sea Empire | 1013 | 1042 | 29 |
| Empire of Nicaea | 1204 | 1261 | 57 |
| Northern Yuan dynasty | 1368 | 1691 | 323 |
| Numidia | 202 BC | 40 BC | 162 |
| Odrysian kingdom | 480 BC | 30 BC | 450 |
| Omani Empire | 1696 | 1856 | 158 |
| Ostrogothic Kingdom | 469 | 553 | 84 |
| Ottoman Empire | 1299 | 1923 | 624 |
| Oyo Empire | 1300 | 1905 | 605 |
| Pagan Kingdom | 849 | 1297 | 448 |
| Pahlavi Iran | 1925 | 1979 | 54 |
| Pala Empire | 750 | 1174 | 424 |
| Palmyrene Empire | 270 | 273 | 3 |
| Pandyan dynasty | 300 BC | 1759[5] | 2059 |
| Parthian Empire | 247 BC | 224 | 471 |
| Polish–Lithuanian Commonwealth | 1569 | 1795 | 226 |
| Kingdom of Pontus | 120 BC | 47 BC | 73 |
| Portuguese Empire | 1415 | 1999 | 584 |
| Ptolemaic Empire | 305 BC | 30 BC | 275 |
| Purépecha Empire | 1300 | 1530[6] | 230 |
| Qajar Iran | 1789 | 1925 | 136 |
| Qara Qoyunlu | 1374 | 1468 | 94 |
| Qara Khitai | 1124 | 1218 | 94 |
| Qin dynasty | 221 BC | 206 BC | 15 |
| Qing dynasty | 1636 | 1912 | 276 |
| Rashidun Caliphate | 632 | 661 | 29 |
| Rashtrakuta dynasty | 753 | 982 | 229 |
| Roman Republic | 509 BC | 27 BC | 582 |
| Roman Empire | 27 BC | 395 | 422 |
| Rouran Khaganate | 330 | 555 | 225 |
| Rozvi Empire | 1660 | 1866 | 206 |
| Rustamid dynasty | 777 | 909 | 132 |
| Russian Empire | 1721 | 1917 | 196 |
| Tsardom of Russia | 1547 | 1721 | 174 |
| Saadi dynasty | 1554 | 1659 | 105 |
| Safavid Iran | 1501 | 1736 | 235 |
| Saffarid dynasty | 867 | 1002 | 135 |
| Samo’s Empire | 631 | 658 | 27 |
| Sassanian Empire | 224 | 651 | 427 |
| Satavahana dynasty | 230 BC | 220 | 450 |
| Samanid Empire | 819 | 999 | 180 |
| Seleucid Empire | 312 BC | 63 BC | 249 |
| Seljuk Empire | 1037 | 1194 | 157 |
| Sultanate of Rum | 1077 | 1308 | 231 |
| Serbian Empire | 1346 | 1371 | 25 |
| Shah Mir Dynasty | 1339 | 1561 | 222 |
| Shu Han | 221 | 263 | 42 |
| Shang dynasty | 1600 BC | 1046 BC | 554 |
| Siam Empire | 1782 | 1932 | 150 |
| Sikh Empire | 1799 | 1849 | 50 |
| Singhasari | 1222 | 1292 | 70 |
| Sokoto Caliphate | 1804 | 1903 | 99 |
| Song dynasty | 960 | 1279 | 319 |
| Songhai Empire | 1430 | 1591 | 161 |
| Spanish Empire | 1492 | 1976 | 496 |
| Spartan Empire | 900 BC | 192 BC | 708 |
| Srivijaya Empire | 671 | 1026 | 355 |
| Sui dynasty | 581 | 618 | 37 |
| Shunga Empire | 185 BC | 73 BC | 112 |
| Sur Empire | 1538/1540 | 1556 | 16/18 |
| Swedish Empire | 1611 | 1809 | 198 |
| Sweden-Norway | 1814 | 1905 | 91 |
| Sukhothai Kingdom | 1238 | 1438 | 200 |
| Tahirid dynasty | 821 | 873 | 52 |
| Tang dynasty | 618 | 907 | 274 |
| Tây Sơn dynasty | 1789 | 1802 | 13 |
| Sultanate of Ternate | 1258 | 1914 | 656 |
| Empire of Thessalonica | 1224 | 1242 | 18 |
| Thonburi Kingdom | 1767 | 1782 | 15 |
| Tibet | 1912 | 1951 | 39 (Tibetans historically saw the Dalai Lama as a figure of religious reverence who united them to help compete against various other empires and bridged religious and regional cultural differences)[7] |
| Tibetan Empire | 755 | 842 | 87 |
| Tikal | 90 | 869 | 779 |
| Timurid Empire | 1370 | 1507 | 137 |
| Kingdom of Tlemcen | 1235 | 1556 | 321 |
| Empire of Trebizond | 1204 | 1461 | 257 |
| Tokugawa shogunate | 1603 | 1868 | 264 |
| Toltec Empire (disputed existence) | 496 | 1122 | 626 |
| Toucouleur Empire | 1852 | 1893 | 41 |
| Toungoo dynasty | 1510 | 1752 | 242 |
| Tui Manu’a | Unknown | 1909 | Unknown |
| Tuʻi Tonga Empire | 950 | 1865 | 915 |
| Turgesh Khaganate | 699 | 766 | 67 |
| Umayyad Caliphate | 661 | 750 | 89 |
| United States of America (before independence of the Philippines) | 1776 | 1946 | 170 |
| Uyghur Khaganate | 744 | 840 | 96 |
| Uzbek Khanate | 1428 | 1471 | 43 |
| Vandal Kingdom | 435 | 534 | 99 |
| Varman dynasty | 350 | 655 | 305 |
| Venetian Republic | 697 | 1797 | 1100 |
| Empire of Vietnam | March 1945 | August 1945 | 0 (5 Months) |
| Vijayanagara Empire | 1336 | 1646 | 310 |
| Visigothic Kingdom | 418 | 720 | 302 |
| Wari Empire (debated) | 600 | 1100 | 500 |
| Wassoulou Empire | 1878 | 1898 | 20 |
| Wattasid dynasty | 1472 | 1554 | 82 |
| Western Chalukya Empire | 975 | 1184 | 209 |
| Western Roman Empire | 395 | 480 | 85 |
| Xia dynasty | 2070 BC | 1600 BC | 470 |
| Western Xia | 1038 | 1227 | 189 |
| Xin dynasty | 9 | 23 | 14 |
| Xiongnu Empire | 209 BC | 47 AD | 256 (Kenneth W. Hart believes the Xiongnu when united before 47 AD counted as an empire)[8] |
| Yuan dynasty | 1271 | 1368 | 97 |
| Zand dynasty | 1751 | 1794 | 43 |
| Zhou dynasty | 1046 BC | 256 BC | 790 |
| Wu Zhou | 690 | 705 | 15 |
| Zirid dynasty | 972 | 1148 | 176 |
| Zulu Empire | 1816 | 1897 | 81 |
See also[edit]
- List of former sovereign states
- List of former monarchies
- List of medieval great powers
- Middle Eastern empires
- Political history of the world
References[edit]
- ^ "Aliraqi - Babylonian Empire". Archived from the original on 21 February 2015. Retrieved 21 February 2015.
- ^ "Babylonian Empire - Livius".
- ^ "The Old Kingdom".
- ^ "Kingdoms of South Asia - Indian Kingdoms of Assam".
- ^ Sethuraman, N. (1993). The Later Pandyas (1371–1759 AD). Tiruchirapalli: The Epigraphical Society of India.
- ^ Relación de Michoacán, complete text (in Spanish)
- ^ "Tibet profile". BBC News. 25 August 2023. Retrieved 1 May 2024.
- ^ Harl, Kenneth W. (2023). Empires of the Steppes: A History of the Nomadic Tribes Who Shaped Civilization. United States: Hanover Square Press. pp. 93, 95, 97, 98–99, 102. ISBN 978-1-335-42927-8.
External links[edit]
- Pella, John & Erik Ringmar, History of International Relations Open Textbook Project, Cambridge: Open Book, forthcoming.